Financials / SEC Filings
| Description | Current report |
|---|---|
| Date | 2021-02-03 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-011536 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2021-02-01 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-009634 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2021-01-28 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-008870 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2021-01-21 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-006047 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2021-01-19 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-005376 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Notice of Exempt Offering of Securities |
|---|---|
| Date | 2021-01-07 |
| Type | D/A |
| SEC Accession No. | 0001712543-21-000001 |
| File No. | 021-357331 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2021-01-04 |
| Type | 8-K |
| SEC Accession No. | 0001104659-21-000301 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-12-14 |
| Type | 8-K |
| SEC Accession No. | 0001104659-20-135254 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2020-11-13 |
| Type | 10-Q |
| SEC Accession No. | 0001104659-20-124643 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Current report |
|---|---|
| Date | 2020-09-24 |
| Type | 8-K |
| SEC Accession No. | 0001104659-20-107899 |
| File No. | 000-55882 |
| Download | Documents All |
