Financials / SEC Filings
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2020-08-07 |
| Type | 10-Q |
| SEC Accession No. | 0001104659-20-091994 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Current report |
|---|---|
| Date | 2020-06-22 |
| Type | 8-K/A |
| SEC Accession No. | 0001104659-20-075647 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2020-05-15 |
| Type | 10-Q |
| SEC Accession No. | 0001104659-20-062556 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Annual report [Section 13 and 15(d), not S-K Item 405] |
|---|---|
| Date | 2020-04-30 |
| Type | 10-K/A |
| SEC Accession No. | 0001104659-20-054413 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-04-29 |
| Type | 8-K |
| SEC Accession No. | 0001104659-20-053330 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-04-20 |
| Type | 8-K/A |
| SEC Accession No. | 0001104659-20-048696 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Annual report [Section 13 and 15(d), not S-K Item 405] |
|---|---|
| Date | 2020-03-30 |
| Type | 10-K |
| SEC Accession No. | 0001104659-20-040347 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Securities to be offered to employees in employee benefit plans |
|---|---|
| Date | 2020-03-30 |
| Type | S-8 |
| SEC Accession No. | 0001104659-20-040394 |
| File No. | 333-237477 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-03-06 |
| Type | 8-K |
| SEC Accession No. | 0001213900-20-005620 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-03-04 |
| Type | 8-K |
| SEC Accession No. | 0001213900-20-005348 |
| File No. | 000-55882 |
| Download | Documents All |
