Financials / SEC Filings
| Description | Current report |
|---|---|
| Date | 2020-02-03 |
| Type | 8-K |
| SEC Accession No. | 0001213900-20-002431 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-01-31 |
| Type | 8-K |
| SEC Accession No. | 0001213900-20-002186 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2020-01-31 |
| Type | 8-K |
| SEC Accession No. | 0001213900-20-002273 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Notice of Exempt Offering of Securities |
|---|---|
| Date | 2020-01-07 |
| Type | D |
| SEC Accession No. | 0001712543-20-000002 |
| File No. | 021-357331 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2019-12-19 |
| Type | 8-K/A |
| SEC Accession No. | 0001213900-19-026483 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2019-12-11 |
| Type | 8-K |
| SEC Accession No. | 0001213900-19-025879 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2019-11-27 |
| Type | 8-K |
| SEC Accession No. | 0001213900-19-024781 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2019-11-12 |
| Type | 10-Q |
| SEC Accession No. | 0001391609-19-000165 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Current report |
|---|---|
| Date | 2019-10-21 |
| Type | 8-K |
| SEC Accession No. | 0001213900-19-020725 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2019-10-11 |
| Type | 8-K |
| SEC Accession No. | 0001213900-19-020254 |
| File No. | 000-55882 |
| Download | Documents All |
