Financials / SEC Filings
| Description | General statement of acquisition of beneficial ownership |
|---|---|
| Date | 2018-10-05 |
| Type | SC 13D |
| SEC Accession No. | 0001391609-18-000272 |
| File No. | 005-90659 |
| Download | Documents All |
| Description | Current report |
|---|---|
| Date | 2018-10-01 |
| Type | 8-K |
| SEC Accession No. | 0001391609-18-000247 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2018-08-14 |
| Type | 10-Q |
| SEC Accession No. | 0001391609-18-000189 |
| File No. | 000-55882 |
| Download | Documents Data All |
| Description | Quarterly report [Sections 13 or 15(d)] |
|---|---|
| Date | 2018-05-15 |
| Type | 10-Q |
| SEC Accession No. | 0001391609-18-000114 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Annual report [Section 13 and 15(d), not S-K Item 405] |
|---|---|
| Date | 2018-04-17 |
| Type | 10-K |
| SEC Accession No. | 0001391609-18-000086 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405 |
|---|---|
| Date | 2018-04-03 |
| Type | NT 10-K |
| SEC Accession No. | 0001391609-18-000068 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Registration of securities [Section 12(g)] |
|---|---|
| Date | 2018-01-16 |
| Type | 8-A12G |
| SEC Accession No. | 0001391609-18-000012 |
| File No. | 000-55882 |
| Download | Documents All |
| Description | Notice of Effectiveness |
|---|---|
| Date | 2018-01-11 |
| Type | EFFECT |
| SEC Accession No. | 9999999995-18-000096 |
| File No. | 333-220851 |
| Download | Documents All |
| Description | Correspondence |
|---|---|
| Date | 2018-01-09 |
| Type | CORRESP |
| SEC Accession No. | 0001391609-18-000005 |
| File No. | |
| Download | Documents All |
| Description | General form for registration of securities under the Securities Act of 1933 |
|---|---|
| Date | 2018-01-02 |
| Type | S-1/A |
| SEC Accession No. | 0001391609-18-000003 |
| File No. | 333-220851 |
| Download | Documents All |
